Rarest Fortnite music packs
The 100 hardest music packs to get right now, ranked by our collector score. It's based on Item Shop history, where each music pack came from and how early it was released, and it updates every day.
| # | Music pack | Source | Last in shop | Shop appearances | Score |
|---|---|---|---|---|---|
| 1 | TBDCommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 2 | Ahoy!Rare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 3 | Neo WorldRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 4 | SparklesRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 5 | The Final ShowdownRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 6 | 8-bit BeatRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 7 | Llama BeatRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 8 | Get funkyRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 9 | Electro-fied!Rare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 10 | AfterburnerRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 11 | JusticeRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 12 | Winner's CircleRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 13 | Saxy GrooveRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 14 | B-Day BeatsRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 15 | Best BudsRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 16 | Sweet DreamsRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 17 | OG (Classic)Rare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 18 | Rainy DaysRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 19 | Default VibeIcon Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 20 | Default FireIcon Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 21 | Wiggle WildRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 22 | Caped CrusaderDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 23 | Squeaky CleanRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 24 | EerieRare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 25 | OG (Remix)Rare · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 26 | FestiveRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 27 | DiscoRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 28 | TwistRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 29 | Coral ChorusRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 30 | Star PowerRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 31 | MarathonRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 32 | AfterburnerRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 33 | Solid GrooveRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 34 | Storm ShredderRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 35 | The EndRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 36 | Battle BreakersRare · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 37 | Storm KingRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 38 | Space GrooveRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 39 | The CrackdownRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 40 | Unreal ChillRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 41 | Merry ChipmasRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 42 | Mellow DaysRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 43 | Bunny BounceRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 44 | LimitlessRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 45 | Spies!Rare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 46 | Sunny SambaRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 47 | I'm A CatRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 48 | The EndRare · Chapter 2, Season 1 | Exclusive / promotion | not sold | — | 77 |
| 49 | Freestylin' RemixRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 50 | SubterfugeRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 51 | Prima RemixRare · Chapter 2, Season 2 | Exclusive / promotion | not sold | — | 77 |
| 52 | Billy ListenRare · Chapter 2, Season 3 | Exclusive / promotion | not sold | — | 77 |
| 53 | BangerRare · Chapter 2, Season 3 | Exclusive / promotion | not sold | — | 77 |
| 54 | Shark RideRare · Chapter 2, Season 3 | Exclusive / promotion | not sold | — | 77 |
| 55 | OG (Future Remix)Rare · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 56 | The DeviceRare · Chapter 2, Season 3 | Exclusive / promotion | not sold | — | 77 |
| 57 | Switch UpRare · Chapter 2, Season 3 | Exclusive / promotion | not sold | — | 77 |
| 58 | War's HorizonMarvel Series · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 59 | MightMarvel Series · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 60 | MenaceMarvel Series · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 61 | Sweet VictoryRare · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 62 | Breathing UnderwaterGaming Legends · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 63 | Key ChangeRare · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 64 | Fortnitemares 2020Rare · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 65 | Boss BattleUncommon · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 66 | Herald's WarningMarvel Series · Chapter 2, Season 4 | Exclusive / promotion | not sold | — | 77 |
| 67 | Click Pow Get DownRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 68 | Rise of the DevourerMarvel Series · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 69 | Old School AnthemRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 70 | Star Power RemixRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 71 | Frosty SerenadeRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 72 | Merry MixRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 73 | Flip ResetRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 74 | Orbital OverloadRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 75 | Hooked On YouRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 76 | IO ATTACKRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 77 | Butter Barn HoedownRare · Chapter 2, Season 5 | Exclusive / promotion | not sold | — | 77 |
| 78 | Raise UpRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 79 | WildRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 80 | After ZeroRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 81 | Everybody Dance!Gaming Legends · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 82 | Larger Than LifeRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 83 | Guard GangRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 84 | Drop InRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 85 | Turn UpRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 86 | Hype-noticRare · Chapter 2, Season 6 | Exclusive / promotion | not sold | — | 77 |
| 87 | Axe 2 GrindRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 88 | Sunny's SongRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 89 | DetonationRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 90 | UFOs & AliensIcon Series · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 91 | Beach BlastRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 92 | The InvasionRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 93 | Mecha PowerRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 94 | Mecha Power (Instrumental)Rare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 95 | Falling StarsRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 96 | Keep Poppin'Rare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 97 | Invasion RemixRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 98 | Dream RunnerRare · Chapter 2, Season 7 | Exclusive / promotion | not sold | — | 77 |
| 99 | Flake ThatRare · Chapter 2, Season 8 | Exclusive / promotion | not sold | — | 77 |
| 100 | Flake ThisRare · Chapter 2, Season 8 | Exclusive / promotion | not sold | — | 77 |
How we rank rare music packs
Fortnite's rarity colours tell you what a music pack costs, not how many people own it. A Legendary item that's in the Item Shop every month is common in practice, while an Uncommon one from 2018 that never came back is among the rarest in the game. So we score every music pack from 0 to 100:
- Item Shop items earn up to 55 points for the time since they were last sold (four years or more scores the maximum), up to 20 for having appeared only once or twice, and up to 15 for coming from Chapter 1.
- Battle Pass items start at 45 because they can't be bought after their season, plus up to 30 for Chapter 1 seasons and a little for age.
- Promotional and event items start at 55, since they were given out once through a partner, bundle or event, with extra points for early chapters.
Scores of 80 or more are extremely rare. The full method is on the about page. To score your own collection, use the account value calculator or see how OG your account is.
Frequently asked questions
What is the rarest music pack in Fortnite?
By our collector score, TBD is currently the rarest music pack we track. The ranking changes as items return to the Item Shop.
How is rarity decided?
We score every music pack from 0 to 100. Item Shop items score higher the longer it has been since they were last sold and the fewer times they appeared. Battle Pass and promotional items score high because they can't be bought anymore, and early-season items score highest of all.
Does rarity mean the same as the rarity colour?
No. The colour (Uncommon, Rare, Epic, Legendary) is set by Epic and mostly decides the price. How rare a music pack is to own depends on how many people could get it, which is what this list measures.