Rarest Fortnite gliders
The 100 hardest gliders to get right now, ranked by our collector score. It's based on Item Shop history, where each glider came from and how early it was released, and it updates every day.
| # | Glider | Source | Last in shop | Shop appearances | Score |
|---|---|---|---|---|---|
| 1 | Viceroy Mark IEpic · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 2 | RushUncommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 3 | RotorEpic · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 4 | Dark GlyphDark Series · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 5 | GlidurrrRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 6 | SnowbladesRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 7 | Sky SerpentsRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 8 | Junk BucketEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 9 | BatwingDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 10 | One ShotCommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 11 | FalconLegendary · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 12 | PayloadUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 13 | Bat GliderUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 14 | Paper ParasolCommon · Chapter 1, Season 3 | Exclusive / promotion | not sold | — | 90 |
| 15 | Wet PaintCommon · Chapter 1, Season 4 | Exclusive / promotion | not sold | — | 90 |
| 16 | Beach UmbrellaCommon · Chapter 1, Season 5 | Exclusive / promotion | not sold | — | 90 |
| 17 | WebrellaCommon · Chapter 1, Season 6 | Exclusive / promotion | not sold | — | 90 |
| 18 | Palm LeafCommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 19 | HolographicCommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 20 | XCommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 21 | SnowflakeCommon · Chapter 1, Season 2 | Exclusive / promotion | not sold | — | 90 |
| 22 | Master MixEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 23 | Spray SailRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 24 | SteelwingLegendary · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 25 | Sparkle StriderEpic · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 26 | Rift RiderRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 27 | Pixel PilotRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 28 | Dual DefiantRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 29 | Stunt CycleRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 30 | Nite FlightRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 31 | CatwingDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 32 | RaptorUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 33 | WarthogUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 34 | PrismaticRare · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 35 | RoadtripUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 36 | StealthUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 37 | WaspUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 38 | VoyagerRare · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 39 | MakoUncommon · Chapter 1, Season 1 | Exclusive / promotion | not sold | — | 90 |
| 40 | SnowfallCommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 41 | DriftstreamRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 42 | Camp CruiserRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 43 | IonRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 44 | ChaosUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 45 | Rose RiderUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 46 | Horned StrikeRare · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 47 | Sky StripeUncommon · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 48 | BatgliderDC Series · Chapter 1, Season X | Exclusive / promotion | not sold | — | 90 |
| 49 | Stealth PivotRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 50 | SurefireUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 51 | Avengers QuinjetMarvel Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 52 | RetaliatorRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 53 | Tailwind TwisterUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 54 | Scarlet StrikeUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 55 | Assault BomberEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 56 | Tech TurbineRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 57 | Coaxial BlueEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 58 | Storm EyeEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 59 | BatsoRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 60 | Custom CruiserUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 61 | MegabatRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 62 | Man O' WarEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 63 | HeartspanRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 64 | LockstepRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 65 | SunriseRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 66 | Booty BuoyEpic · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 67 | CinderUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 68 | DisruptorRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 69 | Dark ForerunnerEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 70 | PlunderUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 71 | LavawingLava Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 72 | Home RunUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 73 | TargetedUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 74 | GlobetrotterUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 75 | ArcanaEpic · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 76 | The MilanoMarvel Series · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 77 | Turbo SpinEpic · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 78 | EngageUncommon · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 79 | Extra CheeseEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 80 | Wild StreakUncommon · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 81 | Mello RiderIcon Series · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 82 | Frozen FeathersFrozen Series · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 83 | Ice Cream CruiserRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 84 | Brite BlimpEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 85 | ChoppaEpic · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 86 | Crop DusterRare · Chapter 1, Season 9 | Exclusive / promotion | not sold | — | 90 |
| 87 | Rickety RunnerEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 88 | Tactical SleighRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 89 | FuelRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 90 | NautilusEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 91 | Cuddle CruiserRare · Chapter 1, Season 8 | Exclusive / promotion | not sold | — | 90 |
| 92 | Paper PlaneRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 93 | GingersledUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 94 | Royale AirUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 95 | EqualizerRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 96 | Crystal CarriageRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 97 | Krampus' Little HelperEpic · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 98 | EquilibriumUncommon · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 99 | Coral CruiserRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
| 100 | DivergeRare · Chapter 1, Season 7 | Exclusive / promotion | not sold | — | 90 |
How we rank rare gliders
Fortnite's rarity colours tell you what a glider costs, not how many people own it. A Legendary item that's in the Item Shop every month is common in practice, while an Uncommon one from 2018 that never came back is among the rarest in the game. So we score every glider from 0 to 100:
- Item Shop items earn up to 55 points for the time since they were last sold (four years or more scores the maximum), up to 20 for having appeared only once or twice, and up to 15 for coming from Chapter 1.
- Battle Pass items start at 45 because they can't be bought after their season, plus up to 30 for Chapter 1 seasons and a little for age.
- Promotional and event items start at 55, since they were given out once through a partner, bundle or event, with extra points for early chapters.
Scores of 80 or more are extremely rare. The full method is on the about page. To score your own collection, use the account value calculator or see how OG your account is.
Frequently asked questions
What is the rarest glider in Fortnite?
By our collector score, Viceroy Mark I is currently the rarest glider we track. The ranking changes as items return to the Item Shop.
How is rarity decided?
We score every glider from 0 to 100. Item Shop items score higher the longer it has been since they were last sold and the fewer times they appeared. Battle Pass and promotional items score high because they can't be bought anymore, and early-season items score highest of all.
Does rarity mean the same as the rarity colour?
No. The colour (Uncommon, Rare, Epic, Legendary) is set by Epic and mostly decides the price. How rare a glider is to own depends on how many people could get it, which is what this list measures.