Fortnite Chapter 6 Season 4 skins
Everything introduced in Chapter 6, Season 4: the Battle Pass rewards, the Item Shop skins released that season and other items, with prices and how rare each one is today.
Outfits87429 items in total
Battle Pass items0none recorded
Item Shop items00 V-Bucks to buy all
Other429Crew, promo & event
Crew, promotional & event items
| Item | Type | Rarity | Price | Score |
|---|---|---|---|---|
| Ruck | Outfit | Epic | 1,200 | 58 |
| Mal | Outfit | Epic | 800 | 58 |
| Agent Weaver | Outfit | Epic | — | 58 |
| Agent Webb | Outfit | Epic | — | 58 |
| Anthea | Outfit | Epic | — | 58 |
| Bay | Outfit | Epic | — | 58 |
| Ben Grimm | Outfit | Marvel Series | — | 58 |
| Bernie | Outfit | Epic | — | 58 |
| Blitz Knight | Outfit | Epic | — | 58 |
| Bob Belcher | Outfit | Epic | — | 58 |
| Bruno-San | Outfit | Icon Series | — | 58 |
| Champion Crystal | Outfit | Epic | — | 58 |
| Cleveland Brown | Outfit | Epic | — | 58 |
| Clyde | Outfit | Epic | — | 58 |
| Coastal Machinist | Outfit | Epic | — | 58 |
| Codi Cottontail | Outfit | Epic | — | 58 |
| Cyborg | Outfit | DC Series | — | 58 |
| Dalgona Destroyer | Outfit | Epic | — | 58 |
| Ddakji Defender | Outfit | Epic | — | 58 |
| Dex Diamond | Outfit | Epic | — | 58 |
| Die With A Smile Bruno | Outfit | Icon Series | — | 58 |
| Ella Slurp | Outfit | Slurp Series | — | 58 |
| Eva | Outfit | Epic | — | 58 |
| Explorer Luna | Outfit | Epic | — | 58 |
| Flying Stone Fighter | Outfit | Epic | — | 58 |
| Games Guard | Outfit | Epic | — | 58 |
| Games Manager | Outfit | Epic | — | 58 |
| Glass Bridge Survivor | Outfit | Epic | — | 58 |
| Gong-gi Great | Outfit | Epic | — | 58 |
| Green Light Guardian | Outfit | Epic | — | 58 |
| Greta Grim | Outfit | Epic | — | 58 |
| Hairpin | Outfit | Epic | — | 58 |
| Hank Hill | Outfit | Epic | — | 58 |
| Haylee Skye | Outfit | Epic | — | 58 |
| Heartseeker Aphrodite | Outfit | Epic | — | 58 |
| Hensey | Outfit | Epic | — | 58 |
| Jax Spade | Outfit | Epic | — | 58 |
| Jegi Juggler | Outfit | Epic | — | 58 |
| Jella | Outfit | Epic | — | 58 |
| Jewel | Outfit | Epic | — | 58 |
| Jin | Outfit | Epic | — | 58 |
| Johnny Storm | Outfit | Marvel Series | — | 58 |
| Killswitch | Outfit | Epic | — | 58 |
| Kingsley | Outfit | Epic | — | 58 |
| Leilani | Outfit | Epic | — | 58 |
| Lightrider | Outfit | Epic | — | 58 |
| Luminary Hypatia | Outfit | Epic | — | 58 |
| Mad Moxxi | Outfit | Gaming Legends | — | 58 |
| Marble Maven | Outfit | Epic | — | 58 |
| Mask Maker Daigo | Outfit | Epic | — | 58 |
| Mercenary Kor | Outfit | Epic | — | 58 |
| Mister Terrific | Outfit | DC Series | — | 58 |
| Miyako | Outfit | Epic | — | 58 |
| Molten Metal Mouth | Outfit | Lava Series | — | 58 |
| Morgan Myst | Outfit | Epic | — | 58 |
| Nash Nori | Outfit | Epic | — | 58 |
| Neko-RX1 | Outfit | Epic | — | 58 |
| O.M.E.G.A. Suit Alpha | Outfit | Epic | — | 58 |
| Pentathlon Perfector | Outfit | Epic | — | 58 |
| Polly | Outfit | Epic | — | 58 |
| Promenade | Outfit | Epic | — | 58 |
| Reboot Man | Outfit | Epic | — | 58 |
| Reed Richards | Outfit | Marvel Series | — | 58 |
| Robin | Outfit | DC Series | — | 58 |
| Rove | Outfit | Epic | — | 58 |
| SH4RK | Outfit | Epic | — | 58 |
| Scorpius Agent | Outfit | Epic | — | 58 |
| Scorpius Operative | Outfit | Epic | — | 58 |
| Siena Nyte | Outfit | Epic | — | 58 |
| Signalbreaker | Outfit | Epic | — | 58 |
| Sonia | Outfit | Epic | — | 58 |
| Sonny | Outfit | Icon Series | — | 58 |
| Street Wave Teknique | Outfit | Epic | — | 58 |
| Summer Dummy | Outfit | Epic | — | 58 |
| Superman | Outfit | DC Series | — | 58 |
| Susan Storm | Outfit | Marvel Series | — | 58 |
| Synthwave | Outfit | Epic | — | 58 |
| The Engineer (DC) | Outfit | DC Series | — | 58 |
| The Ron-troller | Outfit | Epic | — | 58 |
| The Visitor (Reality Unknown) | Outfit | Epic | — | 58 |
| Tidewalker Trace | Outfit | Epic | — | 58 |
| Tug of War Titan | Outfit | Epic | — | 58 |
| Umbra Nyte | Outfit | Epic | — | 58 |
| Waltz | Outfit | Epic | — | 58 |
| Zeke | Outfit | Epic | — | 58 |
| Ziggy | Outfit | Epic | — | 58 |
| deadmau5 | Outfit | Icon Series | — | 57 |
| Ace's Emblem | Back Bling | Rare | — | 58 |
| Adventurer Stitch | Back Bling | Rare | — | 58 |
| Aphrodite's Carry-On | Back Bling | Rare | — | 58 |
| Aquatic Nitro Pack | Back Bling | Rare | — | 58 |
| Assassin's Dǒulì | Back Bling | Rare | — | 58 |
| Blitz Wings | Back Bling | Rare | — | 58 |
| Blossom Pod | Back Bling | Rare | — | 58 |
| Bruno's Collection | Back Bling | Icon Series | — | 58 |
| Charge Pack | Back Bling | Rare | — | 58 |
| Cheer Bag | Back Bling | Rare | — | 58 |
| Cleveland's Mailbag | Back Bling | Rare | — | 58 |
| Cool Chick | Back Bling | Rare | — | 58 |
| Cottonball | Back Bling | Rare | — | 58 |
| Cy's Booster Pack | Back Bling | DC Series | — | 58 |
| Ddakji Box | Back Bling | Rare | — | 58 |
| Delicious Dalgona | Back Bling | Rare | — | 58 |
| Dreamer's Two-Shot | Back Bling | Icon Series | — | 58 |
| FNCS Charger | Back Bling | Rare | — | 58 |
| Fantastic Four Model Space Craft | Back Bling | Marvel Series | — | 58 |
| Fantastic Free Weight | Back Bling | Marvel Series | — | 58 |
| Fishy Floatie | Back Bling | Rare | — | 58 |
| Flying Burger | Back Bling | Rare | — | 58 |
| Forward Edge | Back Bling | Icon Series | — | 58 |
| Game King's Cabinet | Back Bling | Rare | — | 58 |
| Gilded Contingency | Back Bling | Rare | — | 58 |
| Hack Cat | Back Bling | Rare | — | 58 |
| Ivor | Back Bling | Rare | — | 58 |
| Johnny's Fantastic Logo | Back Bling | Marvel Series | — | 58 |
| Killswitch Drone | Back Bling | Rare | — | 58 |
| Lumina Jelly | Back Bling | Epic | — | 58 |
| Majestic Throne | Back Bling | Rare | — | 58 |
| Midnyte Pack | Back Bling | Epic | — | 58 |
| Moxxi's Tip Jar | Back Bling | Gaming Legends | — | 58 |
| Nanite Booster | Back Bling | DC Series | — | 58 |
| Neon Retropack | Back Bling | Rare | — | 58 |
| Onigiri Buddy | Back Bling | Rare | — | 58 |
| Outfielder's Kit | Back Bling | Rare | — | 58 |
| Oxygen Canister | Back Bling | Rare | — | 58 |
| Party Splatterpack | Back Bling | Rare | — | 58 |
| Prince's Wings | Back Bling | Rare | — | 58 |
| Reality Jet | Back Bling | Epic | — | 58 |
| Realm's Scabbard | Back Bling | Rare | — | 58 |
| Reboot Replica | Back Bling | Rare | — | 58 |
| Remembrance Scroll | Back Bling | Rare | — | 58 |
| Rezzboard | Back Bling | Rare | — | 58 |
| Robin's Cape | Back Bling | DC Series | — | 58 |
| Rover Kit | Back Bling | Rare | — | 58 |
| SH4RK CH4RGES | Back Bling | Rare | — | 58 |
| Scorpius Ops Pack | Back Bling | Rare | — | 58 |
| Scorpius Stealth Pack | Back Bling | Rare | — | 58 |
| Slurp Corp. Swag | Back Bling | Slurp Series | — | 58 |
| Spade's Strongbox | Back Bling | Rare | — | 58 |
| Spatial Speaker | Back Bling | Rare | — | 58 |
| Spider's Eye | Back Bling | Rare | — | 58 |
| Spirit Shroud | Back Bling | Rare | — | 58 |
| Spyder Shield | Back Bling | Rare | — | 58 |
| Star Pack | Back Bling | Rare | — | 58 |
| Strickland Propane Tank | Back Bling | Rare | — | 58 |
| Sue's Fantastic Logo | Back Bling | Marvel Series | — | 58 |
| Summer Shell | Back Bling | Rare | — | 58 |
| Sun Flower | Back Bling | Rare | — | 58 |
| Super Cape | Back Bling | DC Series | — | 58 |
| Supernova Ranker | Back Bling | Rare | — | 58 |
| Synth Cape | Back Bling | Rare | — | 58 |
| T-Spheres | Back Bling | DC Series | — | 58 |
| The Ziggboard | Back Bling | Rare | — | 58 |
| Torto-nade | Back Bling | Rare | — | 58 |
| Traffic Tilter | Back Bling | Rare | — | 58 |
| Watcher Pack | Back Bling | Rare | — | 58 |
| Wings of Myst | Back Bling | Rare | — | 58 |
| mau5 head | Back Bling | Icon Series | — | 57 |
| null | Back Bling | DC Series | — | 58 |
| Bass-Breaking Bladeboard | Pickaxe | Rare | — | 58 |
| Blade of Spirits | Pickaxe | Rare | — | 58 |
| Blitz Axe | Pickaxe | Rare | — | 58 |
| Bob's Spatula | Pickaxe | Rare | — | 58 |
| Cactus Club | Pickaxe | Rare | — | 58 |
| Carved Wallopers | Pickaxe | Rare | — | 58 |
| Chopping Sticks | Pickaxe | Rare | — | 58 |
| Cottonball | Pickaxe | Rare | — | 58 |
| Crystal Smasher | Pickaxe | DC Series | — | 58 |
| Crystalline Carvers | Pickaxe | Rare | — | 58 |
| Cybertech Claws | Pickaxe | Rare | — | 58 |
| Darkfire Claws | Pickaxe | Rare | — | 58 |
| Deep Sea Harpoon | Pickaxe | Rare | — | 58 |
| Demon Slashers | Pickaxe | Rare | — | 58 |
| Egg Cracker | Pickaxe | Rare | — | 58 |
| FNCS Star Wand | Pickaxe | Rare | — | 58 |
| Fantastic Fists | Pickaxe | Marvel Series | — | 58 |
| Forward Edge | Pickaxe | Icon Series | — | 58 |
| Four Girder | Pickaxe | Marvel Series | — | 58 |
| Freezy Pops | Pickaxe | Rare | — | 58 |
| Homegrown Flail | Pickaxe | Rare | — | 58 |
| Honey Scepter | Pickaxe | Rare | — | 58 |
| Hunter's Knife | Pickaxe | Rare | — | 58 |
| Ink of the Dead | Pickaxe | Rare | — | 58 |
| Jax Sack | Pickaxe | Rare | — | 58 |
| Jellaxes | Pickaxe | Rare | — | 58 |
| Kintsugi Kama | Pickaxe | Rare | — | 58 |
| Machinist's Metal Detector | Pickaxe | Rare | — | 58 |
| Mailbox | Pickaxe | Rare | — | 58 |
| Multi-Purpose Blade | Pickaxe | Rare | — | 58 |
| Nanite Buzzsaw | Pickaxe | DC Series | — | 58 |
| Neon Nightblade | Pickaxe | Uncommon | — | 58 |
| Nyte Knives | Pickaxe | Rare | — | 58 |
| O.M.E.G.A. Spear | Pickaxe | Rare | — | 58 |
| Paint Pummelers | Pickaxe | Rare | — | 58 |
| Paramour's Parasol | Pickaxe | Rare | — | 58 |
| Petalpod Punisher | Pickaxe | Rare | — | 58 |
| Pixel Punisher | Pickaxe | Rare | — | 58 |
| Psionic Orbs | Pickaxe | Marvel Series | — | 58 |
| Rave Reavers | Pickaxe | Rare | — | 58 |
| Reboot's Rezzblade | Pickaxe | Rare | — | 58 |
| Rezz-Arc | Pickaxe | Rare | — | 58 |
| Robin's Staff | Pickaxe | DC Series | — | 58 |
| Rover Axe | Pickaxe | Rare | — | 58 |
| Royale Scepter | Pickaxe | Rare | — | 58 |
| SH4RKT00TH | Pickaxe | Rare | — | 58 |
| SLURP Hammer | Pickaxe | Slurp Series | — | 58 |
| Sirloin'd Tongs | Pickaxe | Rare | — | 58 |
| Soundwave Slashers | Pickaxe | Rare | — | 58 |
| Spyder Fang | Pickaxe | Rare | — | 58 |
| Spyder Shocker | Pickaxe | Rare | — | 58 |
| Stellar Wand | Pickaxe | Rare | — | 58 |
| Stinger Whip | Pickaxe | Rare | — | 58 |
| Storm's Maw | Pickaxe | Rare | — | 58 |
| Supernova Slammer | Pickaxe | Rare | — | 58 |
| Supernova Slicer | Pickaxe | Rare | — | 58 |
| Sword of the Realm | Pickaxe | Rare | — | 58 |
| T-Axe | Pickaxe | DC Series | — | 58 |
| Telsonic Blade | Pickaxe | Rare | — | 58 |
| The Golden Wave | Pickaxe | Rare | — | 58 |
| The Quack Axe | Pickaxe | Rare | — | 60 |
| The Royal Decree | Pickaxe | Rare | — | 58 |
| Torch's Flame | Pickaxe | Marvel Series | — | 58 |
| Trap Claws | Pickaxe | Rare | — | 58 |
| Trident of Malice | Pickaxe | Rare | — | 58 |
| Underdome Megaphone | Pickaxe | Gaming Legends | — | 58 |
| Voltaic Vice | Pickaxe | Rare | — | 58 |
| Watcher Axe | Pickaxe | Rare | — | 58 |
| Blitz 'Brella | Glider | Common | — | 58 |
| Cheer Bolt | Glider | Epic | — | 58 |
| Chillest Vibe Rider | Glider | Epic | — | 58 |
| Daily Flight | Glider | DC Series | — | 58 |
| Daily Flight | Glider | DC Series | — | 58 |
| Fantastic Four Space Craft | Glider | Marvel Series | — | 58 |
| Frequency Flyer | Glider | Epic | — | 58 |
| Impact 'Brella | Glider | Common | — | 58 |
| League Balloon | Glider | Gaming Legends | — | 58 |
| Masterpiece Bubble | Glider | Rare | — | 58 |
| O.M.E.G.A. Aerial | Glider | Epic | — | 58 |
| Ranker's Utopia 'Brella | Glider | Common | — | 58 |
| Red Robin's Wings | Glider | DC Series | — | 58 |
| Rezzboard | Glider | Epic | — | 58 |
| Seven Glider | Glider | Rare | — | 58 |
| Utopia 'Brella | Glider | Common | — | 58 |
| Wings of Myst | Glider | Legendary | — | 58 |
| The Spark | Emote | Icon Series | 500 | 58 |
| All About That Bass | Emote | Icon Series | — | 58 |
| Alley Hangout | Emote | Uncommon | — | 58 |
| Arcane Research | Emote | Uncommon | — | 58 |
| Aw, shucks. | Emote | Common | — | 58 |
| Bass Overdrive | Emote | Common | — | 58 |
| Birdarang Flourish | Emote | DC Series | — | 58 |
| Bob's Happy Dance | Emote | Uncommon | — | 58 |
| Bonde do Brunão | Emote | Icon Series | — | 58 |
| Booyah! | Emote | DC Series | — | 58 |
| Burger of the Day | Emote | Uncommon | — | 58 |
| Camera Celebration | Emote | Icon Series | — | 58 |
| Childlike Things | Emote | Icon Series | — | 57 |
| Clicky Pen | Emote | Uncommon | — | 58 |
| Die With A Smile | Emote | Icon Series | — | 58 |
| Dreamy Keys | Emote | Icon Series | — | 58 |
| Drone Papped! | Emote | Uncommon | — | 58 |
| Fantastic Calculations | Emote | Marvel Series | — | 58 |
| Flame On! | Emote | Marvel Series | — | 58 |
| Force Field Shatter | Emote | Marvel Series | — | 58 |
| GGUM | Emote | Icon Series | — | 58 |
| Gamer's Reload | Emote | Uncommon | — | 58 |
| Gangsta Walk | Emote | Icon Series | — | 57 |
| Gavel Banger | Emote | Uncommon | — | 58 |
| Gentle Painting | Emote | Icon Series | — | 58 |
| Havana | Emote | Icon Series | — | 58 |
| Hot Tubbin' | Emote | Uncommon | — | 58 |
| Hype! | Emote | Common | — | 58 |
| Image | Emote | Icon Series | — | 58 |
| It's Clobberin' Time! | Emote | Marvel Series | — | 58 |
| JT Coming | Emote | Icon Series | — | 58 |
| Larger Than Life | Emote | Icon Series | — | 58 |
| Leafy Longboardin' | Emote | Uncommon | — | 58 |
| Lil' News Van | Emote | Uncommon | — | 58 |
| Lil' Prized Piggy Bank | Emote | Uncommon | — | 58 |
| Lil' Submarine | Emote | Uncommon | — | 58 |
| Magician's Misfire | Emote | Uncommon | — | 58 |
| Mailman's Stroll | Emote | Uncommon | — | 58 |
| Moxxi's Lip Service | Emote | Gaming Legends | — | 58 |
| Nanite Flex | Emote | DC Series | — | 58 |
| No Entry | Emote | Uncommon | — | 58 |
| O.M.E.G.A. Diagnostic | Emote | Uncommon | — | 58 |
| Oblivion | Emote | Icon Series | — | 57 |
| R U Mine? | Emote | Icon Series | — | 58 |
| Rezzblocks | Emote | Uncommon | — | 58 |
| Rocket Reflex | Emote | Uncommon | — | 58 |
| Safety First! | Emote | Uncommon | — | 58 |
| Sand Castle | Emote | Uncommon | — | 58 |
| Shape Up | Emote | Icon Series | — | 58 |
| Side Step | Emote | Icon Series | — | 57 |
| Skate-nado Spin | Emote | Uncommon | — | 58 |
| Smashin' Serve | Emote | Uncommon | — | 58 |
| Storm Beast Snap | Emote | Uncommon | — | 58 |
| Sucker | Emote | Icon Series | — | 58 |
| Super Ovation | Emote | DC Series | — | 58 |
| Super Save | Emote | DC Series | — | 58 |
| Surf the Soundwaves | Emote | Icon Series | — | 57 |
| Swing My Way | Emote | Icon Series | — | 58 |
| Synth Step | Emote | Uncommon | — | 58 |
| Tagger's Groove | Emote | Uncommon | — | 58 |
| Take On Me | Emote | Icon Series | — | 58 |
| Targeted Focus | Emote | Uncommon | — | 58 |
| Terrific Traverse | Emote | DC Series | — | 58 |
| That's So True | Emote | Icon Series | — | 58 |
| Tip Jar | Emote | Uncommon | — | 58 |
| Tribulations | Emote | Icon Series | — | 57 |
| Visitor's Reflexes | Emote | Uncommon | — | 58 |
| Whiplash | Emote | Icon Series | — | 58 |
| mau5lab | Emote | Icon Series | — | 57 |
| Alpha Altimeter | Wrap | Rare | — | 58 |
| Champion's Bolt | Wrap | Uncommon | — | 58 |
| Chicky Chic | Wrap | Rare | — | 58 |
| Crystallize | Wrap | Uncommon | — | 58 |
| Game Glitcher | Wrap | Rare | — | 58 |
| Gas Gauge | Wrap | Rare | — | 58 |
| Goal Getter | Wrap | Icon Series | — | 58 |
| Gooey | Wrap | Rare | — | 58 |
| Intentions Unknown | Wrap | Rare | — | 58 |
| Jakobs | Wrap | Gaming Legends | — | 58 |
| Leilani's Look | Wrap | Rare | — | 58 |
| Maliwan | Wrap | Gaming Legends | — | 58 |
| Midnight Mycology | Wrap | Uncommon | — | 58 |
| NIKE Tech Thermal Camo | Wrap | Rare | — | 58 |
| NIKE Tech Ultra Camo | Wrap | Rare | — | 58 |
| Nine Lives Remaining | Wrap | Uncommon | — | 58 |
| Rezzonance | Wrap | Uncommon | — | 58 |
| Shadow Kintsugi | Wrap | Rare | — | 58 |
| Shadow's Call | Wrap | Rare | — | 58 |
| Shot Counter | Wrap | Rare | — | 58 |
| Soundwave Synth | Wrap | Rare | — | 58 |
| Spyder Bite | Wrap | Uncommon | — | 58 |
| Squid Shapes | Wrap | Uncommon | — | 58 |
| Storm's Beast | Wrap | Uncommon | — | 58 |
| Summer of Sushi | Wrap | Rare | — | 58 |
| Sunset Vibes | Wrap | Uncommon | — | 60 |
| Tagger's Delight | Wrap | Rare | — | 58 |
| Torgue | Wrap | Gaming Legends | — | 58 |
| Undersea Party | Wrap | Rare | — | 58 |
| Uploaded | Wrap | Icon Series | — | 58 |
| Vanishing Boy Wonder | Wrap | DC Series | — | 58 |
| Venomous Victory | Wrap | Rare | — | 58 |
| Zipped Up | Wrap | Uncommon | — | 58 |
| deadmau5 Wave | Wrap | Icon Series | — | 57 |
| Birdarang Dropper | Contrail | DC Series | — | 58 |
| Circuitry Dropper | Contrail | Uncommon | — | 58 |
| Cursed Tomefaller | Contrail | Uncommon | — | 58 |
| Floating Notes | Contrail | Icon Series | — | 58 |
| Hunter's Holo-Target | Contrail | Uncommon | — | 58 |
| Rezz Streams | Contrail | Uncommon | — | 58 |
| Soaring Sprays | Contrail | Uncommon | — | 58 |
| Synth Drop | Contrail | Uncommon | — | 58 |
| Visitor's Signal | Contrail | Uncommon | — | 58 |
| B-E-A-S-T | Loading Screen | Uncommon | — | 58 |
| Battle-Ready Supernovas | Loading Screen | Uncommon | — | 58 |
| Brace For Impact | Loading Screen | Uncommon | — | 58 |
| Bruno's Pose | Loading Screen | Icon Series | — | 58 |
| Brute on the Bridge | Loading Screen | Uncommon | — | 58 |
| Common Room | Loading Screen | Uncommon | — | 58 |
| Demon's Domain | Loading Screen | Uncommon | — | 58 |
| Dorm Life | Loading Screen | Uncommon | — | 58 |
| Grappling Foes | Loading Screen | DC Series | — | 58 |
| Heroes Unite | Loading Screen | DC Series | — | 58 |
| Heroes, United | Loading Screen | Uncommon | — | 58 |
| King of the Spires | Loading Screen | Uncommon | — | 58 |
| Lizz Lyfe | Loading Screen | Uncommon | — | 58 |
| Look Up! | Loading Screen | DC Series | — | 58 |
| Majorly Mancaked | Loading Screen | Uncommon | — | 58 |
| O.M.E.G.A. Defense | Loading Screen | Uncommon | — | 58 |
| PJ's Solo | Loading Screen | Uncommon | — | 58 |
| Ray of Light | Loading Screen | Uncommon | — | 58 |
| Ready For Launch | Loading Screen | Uncommon | — | 58 |
| Red Light, Green Light | Loading Screen | Uncommon | — | 58 |
| Rookie Training | Loading Screen | Uncommon | — | 58 |
| Scout the Domain | Loading Screen | DC Series | — | 58 |
| Superhero Squad | Loading Screen | Uncommon | — | 58 |
| Supernova Squad | Loading Screen | Uncommon | — | 58 |
| Supernovas In Action | Loading Screen | Uncommon | — | 58 |
| Supernovas, Formation Tau | Loading Screen | Uncommon | — | 58 |
| Supernovas, Formation Theta | Loading Screen | Uncommon | — | 58 |
| Synth's Waves | Loading Screen | Uncommon | — | 58 |
| Tag the Rocket | Loading Screen | Uncommon | — | 58 |
| Target Practice | Loading Screen | Uncommon | — | 58 |
| The Confrontation | Loading Screen | DC Series | — | 58 |
| The Eliminator | Loading Screen | Uncommon | — | 58 |
| The Final Confrontation | Loading Screen | Uncommon | — | 58 |
| The Supernovas | Loading Screen | Uncommon | — | 58 |
| Visitation: Reality Unknown | Loading Screen | Uncommon | — | 58 |
| Watch This | Loading Screen | Uncommon | — | 58 |
| Xerick Dares | Loading Screen | Uncommon | — | 58 |
| deadmau5 on Tour | Loading Screen | Icon Series | — | 57 |
| Llamacorn Loungers | Kicks | Uncommon | 800 | 58 |
| Air Jordan 1 Retro High '85 OG 'Black/Varsity Red' | Kicks | Uncommon | — | 58 |
| Air Jordan 3 Retro 'Seoul' | Kicks | Uncommon | — | 58 |
| Air Jordan 4 OG 'White Cement' | Kicks | Uncommon | — | 58 |
| Air Jordan 4 Retro 'Abundance' | Kicks | Uncommon | — | 58 |
| Air Jordan 5 Retro 'Reverse Grape' | Kicks | Uncommon | — | 58 |
| Air Jordan 5 Retro OG 'Grape' | Kicks | Uncommon | — | 58 |
| Air Jordan 7 Retro 'White/Metallic Gold' | Kicks | Uncommon | — | 58 |
| Chicken Chonkers | Kicks | Uncommon | — | 58 |
| Crocs Classic Cozzzy Slipper 'Pink Milk' | Kicks | Uncommon | — | 58 |
| Crocs Classic Crafted Clog 'Aloe' | Kicks | Uncommon | — | 58 |
| Disco Dancers | Kicks | Uncommon | — | 58 |
| F50 Messi Prestig10 | Kicks | Uncommon | — | 58 |
| Fishy Flippers | Kicks | Uncommon | — | 58 |
| Kintsugi Voidwalkers | Kicks | Uncommon | — | 58 |
| Llama Stompers | Kicks | Uncommon | — | 58 |
| MSCHF Big Red Boot | Kicks | Uncommon | — | 58 |
| Nike Air Force 1 'Clear/Harbor Blue' | Kicks | Uncommon | — | 58 |
| Nike Air Max 90 'Harbor Blue/White' | Kicks | Uncommon | — | 58 |
| Nike Air Max 95 'Deep Red/Orange Blaze' | Kicks | Uncommon | — | 58 |
| Nike Air Monarch IV 'White/Metallic Silver' | Kicks | Uncommon | — | 58 |
| Nike Dunk High 'Beechtree/Orange Blaze' | Kicks | Uncommon | — | 58 |
| PUMA Speedcat OG 'Whisp of Pink' | Kicks | Uncommon | — | 58 |
| PUMA Suede XL 'Black/White' | Kicks | Uncommon | — | 58 |
| PUMA x LAFRANCÉ Butterfly 'Pure Magenta/Ultra Violet' | Kicks | Uncommon | — | 58 |
| PUMA x LAMELO BALL x TMNT MB.04 'Raphael and Donatello' | Kicks | Uncommon | — | 58 |
| Pupper Slippers | Kicks | Uncommon | — | 58 |
| Starry Sneakers | Kicks | Uncommon | — | 58 |
| Stingin' Slippies | Kicks | Uncommon | — | 58 |
| Vacay Slippies | Kicks | Uncommon | — | 58 |
| Vans Customs Sk8-Hi 'Multi-Checkerboard/Flame' | Kicks | Uncommon | — | 58 |
| Vans Knu Skool 'Pink Glo' | Kicks | Uncommon | — | 58 |
| Vans Premium Old Skool 'Checkerboard Black/White' | Kicks | Uncommon | — | 58 |
| Vans Skate Curren Caples 'Grey' | Kicks | Uncommon | — | 58 |
| adidas F50 Limited Collection | Kicks | Uncommon | — | 58 |
Chapter 6 Season 4 FAQ
What skins were in the Chapter 6 Season 4 Battle Pass?
We have no Battle Pass outfits recorded for this season.
Can I still get Chapter 6 Season 4 Battle Pass skins?
No. Battle Pass rewards could only be unlocked during their season, which is why they score high on rarity. Item Shop skins from the season can return to the shop.
How many skins came out in Chapter 6 Season 4?
We track 87 outfits introduced in Chapter 6 Season 4 and 429 cosmetics in total, counting pickaxes, gliders, emotes, wraps and more.