Fortnite Chapter 2 Season 1 skins
Everything introduced in Chapter 2, Season 1: the Battle Pass rewards, the Item Shop skins released that season and other items, with prices and how rare each one is today.
Outfits128469 items in total
Battle Pass items0none recorded
Item Shop items00 V-Bucks to buy all
Other469Crew, promo & event
Crew, promotional & event items
| Item | Type | Rarity | Price | Score |
|---|---|---|---|---|
| Harley Quinn | Outfit | DC Series | 1,500 | 77 |
| Hailstorm | Outfit | Uncommon | 800 | 77 |
| 8-Ball vs Scratch | Outfit | Epic | — | 77 |
| Arctic Intel | Outfit | Uncommon | — | 77 |
| Arctica | Outfit | Rare | — | 77 |
| Astra | Outfit | Epic | — | 77 |
| Bao Bros | Outfit | Epic | — | 77 |
| Big Chuggus | Outfit | Slurp Series | — | 77 |
| Big Mouth | Outfit | Epic | — | 77 |
| Blacklight | Outfit | Epic | — | 77 |
| Brilliant Bomber | Outfit | Rare | — | 77 |
| Bull Shark | Outfit | Rare | — | 77 |
| Bundles | Outfit | Rare | — | 77 |
| Burial Threat | Outfit | Rare | — | 77 |
| Bushranger | Outfit | Rare | — | 77 |
| Cameo vs Chic | Outfit | Epic | — | 77 |
| Candyman | Outfit | Epic | — | 77 |
| Catrina | Outfit | Epic | — | 77 |
| Caution | Outfit | Uncommon | — | 77 |
| Chaos Agent | Outfit | Epic | — | 77 |
| Chill Count | Outfit | Uncommon | — | 77 |
| Chillout | Outfit | Uncommon | — | 77 |
| Clash | Outfit | Uncommon | — | 77 |
| Cozy Commander | Outfit | Uncommon | — | 77 |
| Crusher | Outfit | Uncommon | — | 77 |
| Crypt Crosser | Outfit | Rare | — | 77 |
| Cutiepie | Outfit | Rare | — | 77 |
| Dark Power Chord | Outfit | Dark Series | — | 77 |
| Dark Rex | Outfit | Dark Series | — | 77 |
| Dark Tricera Ops | Outfit | Dark Series | — | 77 |
| Deadeye | Outfit | Legendary | — | 77 |
| Decaying Dribbler | Outfit | Rare | — | 77 |
| Delirium | Outfit | Epic | — | 77 |
| Depth Dealer | Outfit | Rare | — | 77 |
| Dolph | Outfit | Rare | — | 77 |
| Dominion | Outfit | Epic | — | 77 |
| Ex | Outfit | Uncommon | — | 77 |
| Fatal Finisher | Outfit | Rare | — | 77 |
| Finn | Outfit | Star Wars Series | — | 77 |
| Flatfoot | Outfit | Rare | — | 77 |
| Frosted Flurry | Outfit | Rare | — | 77 |
| Frozen Fishstick | Outfit | Frozen Series | — | 77 |
| Frozen Nog Ops | Outfit | Frozen Series | — | 77 |
| Fusion | Outfit | Legendary | — | 77 |
| Gan | Outfit | Rare | — | 77 |
| Globe Shaker | Outfit | Epic | — | 77 |
| Grim Fable | Outfit | Epic | — | 77 |
| Haze | Outfit | Rare | — | 77 |
| Hemlock | Outfit | Epic | — | 77 |
| Holly Jammer | Outfit | Uncommon | — | 77 |
| Hush | Outfit | Rare | — | 77 |
| Ice Intercept | Outfit | Uncommon | — | 77 |
| Ice Stalker | Outfit | Uncommon | — | 77 |
| Imperial Stormtrooper | Outfit | Star Wars Series | — | 77 |
| Jade Racer | Outfit | Rare | — | 77 |
| Jawbreaker | Outfit | Rare | — | 77 |
| Jellie | Outfit | Rare | — | 77 |
| Jolly Jammer | Outfit | Uncommon | — | 77 |
| Journey vs Hazard | Outfit | Rare | — | 77 |
| Kane | Outfit | Epic | — | 77 |
| Komplex | Outfit | Rare | — | 77 |
| Kylo Ren | Outfit | Star Wars Series | — | 77 |
| Lovethorn | Outfit | Epic | — | 77 |
| Lt. Evergreen | Outfit | Epic | — | 77 |
| Metal Mouth | Outfit | Rare | — | 77 |
| Midfield Monstrosity | Outfit | Rare | — | 77 |
| Molten Omen | Outfit | Lava Series | — | 77 |
| Monks | Outfit | Rare | — | 77 |
| Ninja | Outfit | Icon Series | — | 77 |
| Outcast | Outfit | Rare | — | 77 |
| PJ Patroller | Outfit | Uncommon | — | 77 |
| Peely Bone | Outfit | Epic | — | 77 |
| Pinkie | Outfit | Rare | — | 77 |
| Polar Patroller | Outfit | Epic | — | 77 |
| Putrid Playmaker | Outfit | Rare | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Recruit | Outfit | Common | — | 77 |
| Remedy vs Toxin | Outfit | Rare | — | 77 |
| Rey | Outfit | Star Wars Series | — | 77 |
| Riley | Outfit | Rare | — | 77 |
| Rippley vs Sludge | Outfit | Slurp Series | — | 77 |
| Rustler | Outfit | Rare | — | 77 |
| Set_01_LA_SG | Outfit | Star Wars Series | — | 77 |
| Set_01_OA | Outfit | Star Wars Series | — | 77 |
| Set_01_OA_SG | Outfit | Star Wars Series | — | 77 |
| Set_01_PA | Outfit | Star Wars Series | — | 77 |
| Set_01_TA_SG | Outfit | Star Wars Series | — | 77 |
| Shadow Ark | Outfit | Shadow Series | — | 77 |
| Shiver | Outfit | Epic | — | 77 |
| Sinister Striker | Outfit | Rare | — | 77 |
| Sith Trooper | Outfit | Star Wars Series | — | 77 |
| Sklaxis | Outfit | Epic | — | 77 |
| Smoke Dragon | Outfit | Epic | — | 77 |
| Snow Patroller | Outfit | Rare | — | 77 |
| Snow Sniper | Outfit | Uncommon | — | 77 |
| Snow Striker | Outfit | Uncommon | — | 77 |
| Snuggs | Outfit | Rare | — | 77 |
| Sorana | Outfit | Legendary | — | 77 |
| Soulless Sweeper | Outfit | Rare | — | 77 |
| Stingray | Outfit | Rare | — | 77 |
| Surf Rider | Outfit | Rare | — | 77 |
| Swift | Outfit | Rare | — | 77 |
| TBD | Outfit | Epic | — | 77 |
| Teef | Outfit | Epic | — | 77 |
| Terns | Outfit | Epic | — | 77 |
| The Autumn Queen | Outfit | Rare | — | 77 |
| The Brat | Outfit | Rare | — | 77 |
| The Devourer | Outfit | Frozen Series | — | 77 |
| Tigeress | Outfit | Rare | — | 77 |
| Trench Raider | Outfit | Rare | — | 77 |
| Triggerfish | Outfit | Rare | — | 77 |
| Trilogy | Outfit | Rare | — | 77 |
| Turk vs Riptide | Outfit | Rare | — | 77 |
| Wavebreaker | Outfit | Rare | — | 77 |
| Willow | Outfit | Epic | — | 77 |
| Wooly Warrior | Outfit | Rare | — | 77 |
| Wrangler | Outfit | Rare | — | 77 |
| Wrath | Outfit | Rare | — | 77 |
| Yule Trooper | Outfit | Epic | — | 77 |
| Zadie | Outfit | Rare | — | 77 |
| Zero | Outfit | Legendary | — | 77 |
| Zorii Bliss | Outfit | Star Wars Series | — | 77 |
| Ooze Chamber | Back Bling | Epic | 400 | 77 |
| Pack Leader | Back Bling | Epic | 400 | 77 |
| Black Stripe | Back Bling | Rare | 300 | 77 |
| Gwinny | Back Bling | Rare | 300 | 77 |
| 2020 Kickflip | Back Bling | Rare | — | 77 |
| Antidote | Back Bling | Rare | — | 77 |
| Armory Bag | Back Bling | Epic | — | 77 |
| Autumn's Mantle | Back Bling | Rare | — | 77 |
| Back-o-lantern | Back Bling | Epic | — | 77 |
| Bag of Shadows | Back Bling | Epic | — | 77 |
| Ball Bling | Back Bling | Epic | — | 77 |
| Bao Basket | Back Bling | Epic | — | 77 |
| Basecamp Bag | Back Bling | Uncommon | — | 77 |
| Bear Brained | Back Bling | Uncommon | — | 77 |
| Black Hole | Back Bling | Legendary | — | 77 |
| Blade Bag | Back Bling | Epic | — | 77 |
| Bladed Breath | Back Bling | Epic | — | 77 |
| Blue Wave | Back Bling | Rare | — | 77 |
| Bough Breaker | Back Bling | Rare | — | 77 |
| Broken Heart | Back Bling | Rare | — | 77 |
| Buzzy Bag | Back Bling | Rare | — | 77 |
| Castle Peaks | Back Bling | Frozen Series | — | 77 |
| Containment Unit | Back Bling | Rare | — | 77 |
| Contender | Back Bling | Uncommon | — | 77 |
| Coral Commandos | Back Bling | Rare | — | 77 |
| Council of Frogs | Back Bling | Epic | — | 77 |
| Cryo Chamber | Back Bling | Rare | — | 77 |
| Dark Hatchling | Back Bling | Dark Series | — | 77 |
| Dark Scaly | Back Bling | Dark Series | — | 77 |
| Dark Six String | Back Bling | Dark Series | — | 77 |
| Darkest Edge | Back Bling | Epic | — | 77 |
| Dead Card | Back Bling | Rare | — | 77 |
| Dolly | Back Bling | Epic | — | 77 |
| Dragon Guard | Back Bling | Rare | — | 77 |
| Dry Bag | Back Bling | Rare | — | 77 |
| E.L.F. Shield | Back Bling | Rare | — | 77 |
| Easy Reach | Back Bling | Rare | — | 77 |
| First Order | Back Bling | Star Wars Series | — | 77 |
| Flame Sigil | Back Bling | Epic | — | 77 |
| Fresh Catch | Back Bling | Rare | — | 77 |
| Fusion Orb | Back Bling | Legendary | — | 77 |
| Ghostly | Back Bling | Rare | — | 77 |
| Grinning Ghoul | Back Bling | Rare | — | 77 |
| Holiday Hydrant | Back Bling | Uncommon | — | 77 |
| Hollow Horn | Back Bling | Epic | — | 77 |
| Ice Fisher | Back Bling | Epic | — | 77 |
| Ice Wings | Back Bling | Epic | — | 77 |
| Illusion Rune | Back Bling | Epic | — | 77 |
| Indigo Wings | Back Bling | Epic | — | 77 |
| Infatuation Pack | Back Bling | Epic | — | 77 |
| Jade Blades | Back Bling | Rare | — | 77 |
| Juggus | Back Bling | Slurp Series | — | 77 |
| Kylo's Cape | Back Bling | Star Wars Series | — | 77 |
| Leather Lugger | Back Bling | Rare | — | 77 |
| Manta | Back Bling | Rare | — | 77 |
| Modern Summit | Back Bling | Rare | — | 77 |
| Molten Battle Shroud | Back Bling | Lava Series | — | 77 |
| Mourning Glory | Back Bling | Epic | — | 77 |
| Ninja's Edge | Back Bling | Icon Series | — | 77 |
| Nosh | Back Bling | Epic | — | 77 |
| Ornament | Back Bling | Epic | — | 77 |
| Peel Pack | Back Bling | Rare | — | 77 |
| Pinkie's Pink Pack | Back Bling | Rare | — | 77 |
| Purple Jam | Back Bling | Rare | — | 77 |
| Rat Lantern | Back Bling | Rare | — | 77 |
| Re-gifter | Back Bling | Rare | — | 77 |
| Ready Ruck | Back Bling | Legendary | — | 77 |
| Reliant Blue | Back Bling | Rare | — | 77 |
| Ridgeback | Back Bling | Rare | — | 77 |
| Saddle Bag | Back Bling | Rare | — | 77 |
| Second Sight | Back Bling | Legendary | — | 77 |
| Shadow Ark Wings | Back Bling | Shadow Series | — | 77 |
| Shark's Tank | Back Bling | Rare | — | 77 |
| Shellie | Back Bling | Rare | — | 77 |
| Shining Star | Back Bling | Epic | — | 77 |
| Shortwave | Back Bling | Rare | — | 77 |
| Sinister Stocking | Back Bling | Epic | — | 77 |
| Sith Trooper Blaster | Back Bling | Star Wars Series | — | 77 |
| Snow Crystal | Back Bling | Epic | — | 77 |
| Spinal Blade | Back Bling | Epic | — | 77 |
| Sweet Spikes | Back Bling | Epic | — | 77 |
| Tackle Box | Back Bling | Uncommon | — | 77 |
| The Jedi Order | Back Bling | Star Wars Series | — | 77 |
| The Resistance | Back Bling | Star Wars Series | — | 77 |
| The Sith | Back Bling | Star Wars Series | — | 77 |
| Time Keeper | Back Bling | Rare | — | 77 |
| Torpedo Tank | Back Bling | Rare | — | 77 |
| Wavepiercer | Back Bling | Rare | — | 77 |
| Wheelie | Back Bling | Epic | — | 77 |
| Yule Breakers | Back Bling | Uncommon | — | 77 |
| Zomball | Back Bling | Rare | — | 77 |
| Big Bad Axe | Pickaxe | Rare | 800 | 77 |
| Chaos Scythe | Pickaxe | Rare | 800 | 77 |
| Harley Hitter | Pickaxe | DC Series | 800 | 77 |
| Punchline | Pickaxe | DC Series | 800 | 77 |
| Angler Axes | Pickaxe | Rare | — | 77 |
| Bank Shots | Pickaxe | Rare | — | 77 |
| Bark Basher | Pickaxe | Rare | — | 77 |
| Blooming Bones | Pickaxe | Rare | — | 77 |
| Bone Fangs | Pickaxe | Rare | — | 77 |
| Boulder Breakers | Pickaxe | Rare | — | 77 |
| Branch Basher | Pickaxe | Epic | — | 77 |
| Bullet Slash | Pickaxe | Uncommon | — | 77 |
| Burning Blades | Pickaxe | Rare | — | 77 |
| Candy Cleavers | Pickaxe | Uncommon | — | 77 |
| Cursed Claws | Pickaxe | Rare | — | 77 |
| Dark Dino Bones | Pickaxe | Dark Series | — | 77 |
| Dark Strikers | Pickaxe | Dark Series | — | 77 |
| Depth Charger | Pickaxe | Rare | — | 77 |
| Double Tap | Pickaxe | Slurp Series | — | 77 |
| Dragon's Breath | Pickaxe | Rare | — | 77 |
| Dual Filet | Pickaxe | Uncommon | — | 77 |
| Dual Katanas | Pickaxe | Icon Series | — | 77 |
| Fishicles | Pickaxe | Rare | — | 77 |
| Frost Blade | Pickaxe | Rare | — | 77 |
| Fusion Scythe | Pickaxe | Epic | — | 77 |
| Globber | Pickaxe | Rare | — | 77 |
| Gnashers | Pickaxe | Rare | — | 77 |
| Heart Beater | Pickaxe | Rare | — | 77 |
| Heavy Heart | Pickaxe | Rare | — | 77 |
| Heavy Hooks | Pickaxe | Rare | — | 77 |
| Highlight Strikers | Pickaxe | Rare | — | 77 |
| Holiday Ham | Pickaxe | Epic | — | 77 |
| Honey Hitters | Pickaxe | Rare | — | 77 |
| Lucky Axes | Pickaxe | Uncommon | — | 77 |
| Medaxe | Pickaxe | Rare | — | 77 |
| Merry Mint Axe | Pickaxe | Epic | — | 77 |
| Molten Strikers | Pickaxe | Lava Series | — | 77 |
| Party Crashers | Pickaxe | Rare | — | 77 |
| Peppermint Pick | Pickaxe | Rare | — | 77 |
| Pinkaxe | Pickaxe | Uncommon | — | 77 |
| Rey's Quarterstaff | Pickaxe | Star Wars Series | — | 77 |
| Riot Control Baton | Pickaxe | Star Wars Series | — | 77 |
| Rogue Wave | Pickaxe | Rare | — | 77 |
| Scampi | Pickaxe | Rare | — | 77 |
| Sea Scorpion | Pickaxe | Uncommon | — | 77 |
| Shadow Strikers | Pickaxe | Shadow Series | — | 77 |
| Shortbread Slicers | Pickaxe | Rare | — | 77 |
| Silent Strike | Pickaxe | Uncommon | — | 77 |
| Sludgehammer | Pickaxe | Slurp Series | — | 77 |
| Smashrooms | Pickaxe | Rare | — | 77 |
| Smolders | Pickaxe | Rare | — | 77 |
| Snowy | Pickaxe | Rare | — | 77 |
| Snuggle Swiper | Pickaxe | Uncommon | — | 77 |
| Souped Up | Pickaxe | Uncommon | — | 77 |
| Spectral Scythe | Pickaxe | Rare | — | 77 |
| Spellbound Staff | Pickaxe | Rare | — | 77 |
| Spiked Mace | Pickaxe | Rare | — | 77 |
| Spurred Swinger | Pickaxe | Uncommon | — | 77 |
| Starshot | Pickaxe | Uncommon | — | 77 |
| Stickers | Pickaxe | Rare | — | 77 |
| Storm King Fist | Pickaxe | Rare | — | 77 |
| Street Shine | Pickaxe | Epic | — | 77 |
| Swell Striker | Pickaxe | Rare | — | 77 |
| Tiger Claws | Pickaxe | Rare | — | 77 |
| Twilight Strikers | Pickaxe | Uncommon | — | 77 |
| Ultra Scythe | Pickaxe | Uncommon | — | 77 |
| Underbite | Pickaxe | Uncommon | — | 77 |
| Utility Axe | Pickaxe | Uncommon | — | 77 |
| Vibro-scythe | Pickaxe | Star Wars Series | — | 77 |
| Witchia Axe | Pickaxe | Rare | — | 77 |
| 2020 | Glider | Rare | — | 77 |
| Base Jumper | Glider | Uncommon | — | 77 |
| Burning Beast | Glider | Legendary | — | 77 |
| Crazy Eight | Glider | Epic | — | 77 |
| Downpour | Glider | Common | — | 77 |
| First Order Tie Fighter | Glider | Star Wars Series | — | 77 |
| Fusion Coil | Glider | Legendary | — | 77 |
| Goo Glider | Glider | Rare | — | 77 |
| Metalmark | Glider | Epic | — | 77 |
| Millennium Falcon | Glider | Star Wars Series | — | 77 |
| Sky Trawler | Glider | Rare | — | 77 |
| Storm Sail | Glider | Common | — | 77 |
| TIE Whisper | Glider | Star Wars Series | — | 77 |
| Treefall | Glider | Rare | — | 77 |
| Winter Wrapper | Glider | Uncommon | — | 77 |
| Y-Wing | Glider | Star Wars Series | — | 77 |
| Zombified | Emote | Rare | 500 | 77 |
| Cap Kick | Emote | Uncommon | 200 | 77 |
| Focused | Emote | Uncommon | 200 | 77 |
| Around the Clock | Emote | Rare | — | 77 |
| Ballsy | Emote | Rare | — | 77 |
| Banner Wave | Emote | Rare | — | 77 |
| Boing! | Emote | Epic | — | 77 |
| C'mere | Emote | Uncommon | — | 77 |
| Dark Side | Emote | Star Wars Series | — | 77 |
| Disc Spinner | Emote | Rare | — | 77 |
| Double Up | Emote | Rare | — | 77 |
| Double Up | Emote | Rare | — | 77 |
| Double Up | Emote | Rare | — | 77 |
| Droop | Emote | Rare | — | 77 |
| Droop | Emote | Rare | — | 77 |
| Feelin' Jaunty | Emote | Rare | — | 77 |
| Fishin' | Emote | Icon Series | — | 77 |
| Freemix | Emote | Rare | — | 77 |
| Fright Funk | Emote | Rare | — | 77 |
| Glyphic | Emote | Rare | — | 77 |
| Harmony | Emote | Uncommon | — | 77 |
| Have a Seat | Emote | Uncommon | — | 77 |
| High Five | Emote | Rare | — | 77 |
| High Five | Emote | Rare | — | 77 |
| High Five | Emote | Rare | — | 77 |
| High Five | Emote | Rare | — | 77 |
| High Five | Emote | Rare | — | 77 |
| Hula Hoopin' | Emote | Rare | — | 77 |
| I Declare! | Emote | Uncommon | — | 77 |
| Invite to Team | Emote | Rare | — | 70 |
| Invite to Team | Emote | Rare | — | 70 |
| Invite to Team | Emote | Rare | — | 70 |
| Invite to Team | Emote | Rare | — | 70 |
| Island Vibes | Emote | Rare | — | 77 |
| Jedi Training | Emote | Star Wars Series | — | 77 |
| Leapin' | Emote | Rare | — | 77 |
| Leave Squad | Emote | Uncommon | — | 77 |
| Light Up | Emote | Uncommon | — | 77 |
| Never Gonna | Emote | Icon Series | — | 77 |
| Never Gonna | Emote | Icon Series | — | 77 |
| Ninja Style | Emote | Icon Series | — | 77 |
| Party Hips | Emote | Uncommon | — | 77 |
| Pirouette | Emote | Uncommon | — | 77 |
| Poki | Emote | Icon Series | — | 77 |
| Power Roar | Emote | Frozen Series | — | 77 |
| Pump It Up | Emote | Rare | — | 77 |
| Raise The Roof | Emote | Uncommon | — | 77 |
| Resistance Thumbs Up | Emote | Star Wars Series | — | 77 |
| Respect The Peace | Emote | Uncommon | — | 77 |
| Ride Along | Emote | Epic | — | 77 |
| Ring it on | Emote | Rare | — | 77 |
| Shadow Spar | Emote | Uncommon | — | 77 |
| Shaolin Sip | Emote | Uncommon | — | 77 |
| Sharpshooter | Emote | Uncommon | — | 77 |
| Snow Day | Emote | Rare | — | 77 |
| Snowshaker | Emote | Rare | — | 77 |
| Traitor! | Emote | Star Wars Series | — | 77 |
| Unification | Emote | Rare | — | 77 |
| Wavy T | Emote | Uncommon | — | 77 |
| Witchcraft | Emote | Epic | — | 77 |
| Xylo-bone | Emote | Epic | — | 77 |
| Black Ooze | Wrap | Rare | 500 | 77 |
| 8-Ball | Wrap | Rare | — | 77 |
| Beacon Trance | Wrap | Rare | — | 77 |
| Big Flake | Wrap | Rare | — | 77 |
| Brite Blast | Wrap | Uncommon | — | 77 |
| Bubbleflage | Wrap | Rare | — | 77 |
| Bubbly | Wrap | Rare | — | 77 |
| Burning Glyph | Wrap | Rare | — | 77 |
| Cameo | Wrap | Uncommon | — | 77 |
| Chic | Wrap | Uncommon | — | 77 |
| Constellation | Wrap | Rare | — | 77 |
| Cozy Holidays | Wrap | Uncommon | — | 77 |
| Dark Angular Shift | Wrap | Dark Series | — | 77 |
| Dead Wave | Wrap | Rare | — | 77 |
| Falling Leaf | Wrap | Rare | — | 77 |
| Falling Snow | Wrap | Rare | — | 77 |
| Fright Flame | Wrap | Rare | — | 77 |
| Frost Flare | Wrap | Uncommon | — | 77 |
| Ho Ho Ho | Wrap | Uncommon | — | 77 |
| Jack-O-Pattern | Wrap | Uncommon | — | 77 |
| Mecha-jolly | Wrap | Rare | — | 77 |
| Merry Stripe | Wrap | Uncommon | — | 77 |
| Molten Angular Shift | Wrap | Lava Series | — | 77 |
| Neon Venom | Wrap | Uncommon | — | 77 |
| New Year 2020 | Wrap | Rare | — | 77 |
| Noshy | Wrap | Uncommon | — | 77 |
| Paint Splash | Wrap | Rare | — | 77 |
| Phantom Flame | Wrap | Rare | — | 77 |
| Ratty | Wrap | Uncommon | — | 77 |
| Rippley | Wrap | Slurp Series | — | 77 |
| Riptide | Wrap | Uncommon | — | 77 |
| Roses Are Red | Wrap | Uncommon | — | 77 |
| Rustler Plaid | Wrap | Uncommon | — | 77 |
| Shadow Angular Shift | Wrap | Shadow Series | — | 77 |
| Sharky Shallows | Wrap | Rare | — | 77 |
| Slurp | Wrap | Slurp Series | — | 77 |
| Snuggs Shine | Wrap | Rare | — | 77 |
| Star Party | Wrap | Rare | — | 77 |
| Stitchy | Wrap | Uncommon | — | 77 |
| Sweety Skull | Wrap | Uncommon | — | 77 |
| Threads | Wrap | Uncommon | — | 77 |
| Toothsome | Wrap | Rare | — | 77 |
| Ultra Sour | Wrap | Rare | — | 77 |
| Wavebreaker | Wrap | Uncommon | — | 77 |
| Weathered Black | Wrap | Uncommon | — | 77 |
| Well Wrapped | Wrap | Rare | — | 77 |
| Wetsuit | Wrap | Uncommon | — | 77 |
| Widow's Web | Wrap | Rare | — | 77 |
| Wild Stripes | Wrap | Uncommon | — | 77 |
| Wild X | Wrap | Uncommon | — | 77 |
| Witchy | Wrap | Rare | — | 77 |
| Wolfhunter | Wrap | Rare | — | 77 |
| Xev | Wrap | Rare | — | 77 |
| Zero Point | Wrap | Rare | — | 77 |
| Billiards | Contrail | Rare | — | 77 |
| DNA | Contrail | Rare | — | 77 |
| Disco Dive | Contrail | Rare | — | 77 |
| Holly and Divey | Contrail | Epic | — | 77 |
| Loose Links | Contrail | Rare | — | 77 |
| Slurpstream | Contrail | Slurp Series | — | 77 |
| Spectrum | Contrail | Rare | — | 77 |
| Zero Point | Contrail | Rare | — | 77 |
| Mellow Days | Music pack | Rare | — | 77 |
| Merry Chipmas | Music pack | Rare | — | 77 |
| Solid Groove | Music pack | Rare | — | 77 |
| Space Groove | Music pack | Rare | — | 77 |
| Storm King | Music pack | Rare | — | 77 |
| Storm Shredder | Music pack | Rare | — | 77 |
| The Crackdown | Music pack | Rare | — | 77 |
| The End | Music pack | Rare | — | 77 |
| The End | Music pack | Rare | — | 77 |
| Unreal Chill | Music pack | Rare | — | 77 |
| Battle Pass X | Loading Screen | Uncommon | — | 77 |
| Chaos Rising | Loading Screen | Uncommon | — | 77 |
| Demi | Loading Screen | Uncommon | — | 77 |
| Dive! | Loading Screen | Uncommon | — | 77 |
| Dockyard Deal | Loading Screen | Uncommon | — | 77 |
| Drift Print | Loading Screen | Uncommon | — | 77 |
| Elemental | Loading Screen | Uncommon | — | 77 |
| Eternal Dominance | Loading Screen | Uncommon | — | 77 |
| Final Harvest | Loading Screen | Uncommon | — | 77 |
| Forged In Slurp | Loading Screen | Uncommon | — | 77 |
| Grumbly Night | Loading Screen | Uncommon | — | 77 |
| Hunter and the Hunted | Loading Screen | Uncommon | — | 77 |
| Kindred Bears | Loading Screen | Uncommon | — | 77 |
| Llamafields | Loading Screen | Uncommon | — | 77 |
| Mecha Intensity | Loading Screen | Uncommon | — | 77 |
| Mecha Punch | Loading Screen | Uncommon | — | 77 |
| Merry Beastmas | Loading Screen | Uncommon | — | 77 |
| Neon Tomato | Loading Screen | Uncommon | — | 77 |
| New World | Loading Screen | Uncommon | — | 77 |
| Nutcracker Crew | Loading Screen | Uncommon | — | 77 |
| Open Water | Loading Screen | Uncommon | — | 77 |
| Skull Reaper | Loading Screen | Uncommon | — | 77 |
| Sky Session | Loading Screen | Uncommon | — | 77 |
| The Final Reckoning | Loading Screen | Uncommon | — | 77 |
| The Great Crackup | Loading Screen | Uncommon | — | 77 |
| The Lowdown | Loading Screen | Uncommon | — | 77 |
| Trick Shot | Loading Screen | Uncommon | — | 77 |
| Visions of Love | Loading Screen | Uncommon | — | 77 |
| Visions of War | Loading Screen | Uncommon | — | 77 |
| Western Wilds Duo | Loading Screen | Uncommon | — | 77 |
| Wiggle Trooper | Loading Screen | Uncommon | — | 77 |
Chapter 2 Season 1 FAQ
What skins were in the Chapter 2 Season 1 Battle Pass?
We have no Battle Pass outfits recorded for this season.
Can I still get Chapter 2 Season 1 Battle Pass skins?
No. Battle Pass rewards could only be unlocked during their season, which is why they score high on rarity. Item Shop skins from the season can return to the shop.
How many skins came out in Chapter 2 Season 1?
We track 128 outfits introduced in Chapter 2 Season 1 and 469 cosmetics in total, counting pickaxes, gliders, emotes, wraps and more.